NAIP 2010 Air Photo County Mosaics, Minnesota
From links in the table below, download compressed county mosaics of NAIP 2010 (National Agricultural Imagery Program) natural color aerial photography created for the U.S. Department of Agriculture, Farm Service Agency in MrSID format.
Each link points to a zip file that covers one county. Unzip the download file to extract the files.
- More details about each of
the files contained in the zip file.
- An alternative to downloading the files is to:
- View them with MnGeo's Minnesota Geospatial Image Service
- Check the
FSA
imagery webpage for other years of FSA photos.
County Name |
Download File Size |
UTM |
County Name | Download
File Size (in megabytes) |
UTM Zone |
|
Aitkin | 1,300 | 15 | Martin | 480 | 15 | |
Anoka | 432 | 15 | McLeod | 377 | 15 | |
Becker | 1,010 | 15 | Meeker | 506 | 15 | |
Beltrami | 2,492 | 15 | Mille Lacs | 579 | 15 | |
Benton | 415 | 15 | Morrison | 1,022 | 15 | |
Big Stone | 721 | 14 | Mower | 493 | 15 | |
Blue Earth | 569 | 15 | Murray | 576 | 15 | |
Brown | 645 | 15 | Nicollet | 637 | 15 | |
Carlton | 658 | 15 | Nobles | 524 | 15 | |
Carver | 378 | 15 | Norman | 548 | 14 | |
Cass | 2,274 | 15 | Olmsted | 539 | 15 | |
Chippewa | 699 | 15 | Otter Tail | 1,478 | 15 | |
Chisago | 490 | 15 | Pennington | 545 | 14 | |
Clay | 753 | 14 | Pine | 1,204 | 15 | |
Clearwater | 794 | 15 | Pipestone | 363 | 14 | |
Cook | 2,189 | 15 | Polk | 2,146 | 14 | |
Cottonwood | 560 | 15 | Pope | 553 | 15 | |
Crow Wing | 824 | 15 | Ramsey | 141 | 15 | |
Dakota | 605 | 15 | Red Lake | 373 | 14 | |
Dodge | 344 | 15 | Redwood | 827 | 15 | |
Douglas | 474 | 15 | Renville | 966 | 15 | |
Faribault | 500 | 15 | Rice | 377 | 15 | |
Fillmore | 558 | 15 | Rock | 360 | 14 | |
Freeborn | 542 | 15 | Roseau | 1,205 | 15 | |
Goodhue | 866 | 15 | Scott | 459 | 15 | |
Grant | 397 | 14 | Sherburne | 456 | 15 | |
Hennepin | 604 | 15 | Sibley | 535 | 15 | |
Houston | 392 | 15 | Stearns | 1,184 | 15 | |
Hubbard | 689 | 15 | Steele | 344 | 15 | |
Isanti | 370 | 15 | Stevens | 510 | 14 | |
Itasca | 2,242 | 15 |
St. Louis north central south |
1,696 2,598 980 |
15 | |
Jackson | 487 | 15 | Swift | 555 | 15 | |
Kanabec | 489 | 15 | Todd | 635 | 15 | |
Kandiyohi | 569 | 15 | Traverse | 560 | 14 | |
Kittson | 829 | 14 | Wabasha | 584 | 15 | |
Koochiching | 846 | 15 | Wadena | 439 | 15 | |
Lac qui Parle | 827 | 14 | Waseca | 348 | 15 | |
Lake | 1,824 | 15 | Washington | 413 | 15 | |
Lake of the Woods | 1,860 | 15 | Watonwan | 328 | 15 | |
Le Sueur | 381 | 15 | Wilkin | 703 | 14 | |
Lincoln | 413 | 14 | Winona | 691 | 15 | |
Lyon | 537 | 15 | Wright | 717 | 15 | |
Mahnomen | 483 | 15 | Yellow Medicine | 943 | 15 | |
Marshall | 1,285 | 15 |
Return to MnGeo's NAIP10 FSA Aerial Photography page.